PayPack ships as langchain-paypack on PyPI. This page records the published versions and the milestone each one corresponds to.
| Version | Published | Note |
|---|---|---|
| 0.7.9 | 2026-07-17 | Current release on PyPI |
| 0.7.8 | 2026-07-17 | Patch iteration |
| 0.7.7 | 2026-07-17 | Patch iteration |
| 0.7.6 | 2026-07-17 | Patch iteration |
| 0.7.5 | 2026-07-14 | Patch iteration |
| 0.7.4 | 2026-07-14 | Patch iteration |
| 0.7.3 | 2026-07-13 | Patch iteration |
| 0.7.2 | 2026-07-13 | Patch iteration |
| 0.7.1 | 2026-07-13 | Patch iteration |
| 0.7.0 | 2026-07-13 | Signer abstraction, batch settlement |
| 0.5.0 | 2026-07-08 | Earlier public release |
| Milestone | What it delivered | Status |
|---|---|---|
| v0.1 | Base testnet x402 payment loop (ETH + USDC) | Done |
| v0.2 | AP2 protocol support | Done |
| v0.3 | LangChain plugin published | Done |
| v0.4 | Signer abstraction + ERC-4337 batch settlement | Done |
| v0.5 | RPC failover + retry + limit persistence | Done |
| Dify plugin | Pay / query / refund tools | Published |
| v0.6 | Alipay production launch | Verified in production |
| v0.7 | WeChat Pay production launch | Verified in production |
| v1.0 | PayPack Cloud managed service | Live |
End-to-end payments recorded during development, used as integration proof:
| Currency | Amount | Reference |
|---|---|---|
| ETH | 0.0001 ETH | On-chain transaction hash |
| USDC | 0.001 USDC | On-chain transaction hash |
| Alipay (sandbox) | CNY 0.63 | Sandbox trade number |
| Alipay (production) | CNY 0.10 | Production trade number (paid and refunded) |
| WeChat Pay (production) | CNY 0.05 | Production order (paid) |
pip index versions langchain-paypack
or open the PyPI project page: pypi.org/project/langchain-paypack
The project publishes patch releases as integration fixes land. Check the PyPI release history for the complete, authoritative list — this page summarises it for readers who arrive from search.
langchain-paypack 0.7.9 (published 2026-07-17).
PayPack is a developer tool for payment integration. It does not provide investment services, does not promise returns, and does not hold user funds.
Operated by Xiamen Shizhun Technology Co., Ltd. (Unified Social Credit Code: 91350211MA34XHGG5T) · Website: rhcjw.com · ICP filing: 闽ICP备2024041817号-2